<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOONrefugee: Cartoon Blog &#187; Business Cartoons</title>
	<atom:link href="http://toonrefugee.com/toonblog/category/business-cartoons/feed" rel="self" type="application/rss+xml" />
	<link>http://toonrefugee.com/toonblog</link>
	<description>Sports, Religious &#38; Political Cartoons</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Support from Hell</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/charter-communications-tech-support-from-hell</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/charter-communications-tech-support-from-hell#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:00:51 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[Charter Communications]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/?p=233</guid>
		<description><![CDATA[Does anyone remember a Twilight Zone episode where tech companies outsourced their support functions to the deepest, darkest recesses of Hell where Satan's vilest minions earned their horns by torturing customers? Well, I'm living it now.]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/charter-communications-tech-support-from-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballpark Village</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/cardinals-panhandling</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/cardinals-panhandling#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:01:15 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[Cardinals Baseball Cartoons]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Sports Cartoons]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/uncategorized/cardinals-join-a-long-list-of-panhandling-sports-teams/25</guid>
		<description><![CDATA[
The more things change… Ballpark Village? Nothing but a parking lot and softball field for now
From 2006
The St. Louis Post-Dispatch reported Sunday that the &#8220;Cards want public money for Ballpark Village.&#8221; This in spite of the fact that they haven&#8217;t begun to build the part of the village they promised in exchange for massive tax [...]]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/cardinals-panhandling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Stock Market, Nobody Knows You&#8217;re a Cow</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/stock-market-cow</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/stock-market-cow#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:10:42 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/?p=304</guid>
		<description><![CDATA[<a href="http://toonrefugee.com/toonblog/business-cartoons/stock-market-cow"><img src="http://toonrefugee.com/toonblog/wp-content/uploads/cow-sized-150x150.jpg" /></a> Which might explain some of the B.S. that's been going on in the markets lately!]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/stock-market-cow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheels Come Off for General Motors and Ford</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/general-motors-ford</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/general-motors-ford#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:23:54 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/?p=300</guid>
		<description><![CDATA[<a href="http://toonrefugee.com/toonblog/business-cartoons/general-motors-ford"><img src="http://toonrefugee.com/toonblog/wp-content/uploads/auto-sized-150x150.jpg" /></a> The American auto industry was already off-roading it before the economic downturn and the latest bad news is a just another sign that the wheels might be coming off.]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/general-motors-ford/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rat Fishkin?</title>
		<link>http://toonrefugee.com/toonblog/google-cartoons/rat-fishkin</link>
		<comments>http://toonrefugee.com/toonblog/google-cartoons/rat-fishkin#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:41:37 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[Google Cartoons]]></category>
		<category><![CDATA[SEO Cartoons]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/google/rat-fishkin/101</guid>
		<description><![CDATA[<img src="http://toonrefugee.com/toonblog/wp-content/uploads/rf-sized.thumbnail.jpg" alt="Rand Fishkin-Rat Fink" />SEO (Search Engine Optimization) poster child Rand Fishkin has planted his yellow shoes solidly in the sh*t by outing websites that violate one of Google's more controversial guidelines.]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/google-cartoons/rat-fishkin/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taming the Tongue</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/taming-the-tongue</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/taming-the-tongue#comments</comments>
		<pubDate>Thu, 05 Jul 2007 23:28:42 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[General Humor]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/business/taming-the-tongue/82</guid>
		<description><![CDATA[<img src='http://toonrefugee.com/toonblog/wp-content/uploads/tongue-taming.thumbnail.jpg' alt='Tongue Taming' /> My tongue tends to get a bit out of control, especially on days when Charter Communications screws up my bill!]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/taming-the-tongue/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plugged In</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/plugged-in</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/plugged-in#comments</comments>
		<pubDate>Thu, 21 Jun 2007 18:12:47 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[General Humor]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/business/plugged-in/74</guid>
		<description><![CDATA[<img src='http://toonrefugee.com/toonblog/wp-content/uploads/plugged-in.thumbnail.jpg' alt='plugged-in.jpg' />]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/plugged-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Power Companies Does it Take to Screw in a Lightbulb?</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/screw-in-lightbulb</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/screw-in-lightbulb#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:48:24 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/business/screw-in-lightbulb/72</guid>
		<description><![CDATA[<img src='http://toonrefugee.com/toonblog/wp-content/uploads/power-sized.thumbnail.jpg' alt='Screw in lightbulb' />]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/screw-in-lightbulb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford: Survival is Job One</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/ford-survival-is-job-one</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/ford-survival-is-job-one#comments</comments>
		<pubDate>Thu, 25 Jan 2007 15:00:01 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/business/ford-survival-is-job-one/34</guid>
		<description><![CDATA[<img src="http://toonrefugee.com/smallimages/ford.jpg" alt="Ford sinking" title="Ford sinking" />Ford Motor Company third quarter losses: $5,800,000,000.00!]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/ford-survival-is-job-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mondays&#8230;</title>
		<link>http://toonrefugee.com/toonblog/business-cartoons/mondays</link>
		<comments>http://toonrefugee.com/toonblog/business-cartoons/mondays#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:45:29 +0000</pubDate>
		<dc:creator>James Cook</dc:creator>
				<category><![CDATA[Business Cartoons]]></category>
		<category><![CDATA[General Humor]]></category>

		<guid isPermaLink="false">http://toonrefugee.com/toonblog/uncategorized/mondays/54</guid>
		<description><![CDATA[<img src="http://toonrefugee.com/smallimages/monday.jpg" alt="Mondays" title="Mondays" />It's Monday, what can I say?]]></description>
		<wfw:commentRss>http://toonrefugee.com/toonblog/business-cartoons/mondays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
